Maximise your UJF flatbed potential
Add 360-degree printing capability to your UJF Series printers.
Expand your product range to include applications like tumblers, bottles, cylindrical packaging, and more!
Kebab HS & Kebab MkII Series: Cylindrical print options for UJF-MkII e and UJF-7151 plusII UV printers


Glasses, plastic bottles, cosmetic dispensers, metal cups, cans, thermos, tumblers and more.






The Kebab HS is compatible with the UJF-MkII e series and UJF-7151 plusII printers as an optional item.
If you have already purchased your UJF printer (or planning to), you will be entitled to an exclusive loyalty discount* on your new Kebab HS! Simply fill in the form below and a local Mimaki partner will be in touch to arrange your combo deal.
*Promotion valid until 26.09.2024. Conditions apply.


| Item | Kebab HS | Kebab MkII | Kebab MkII L | |
| Compatible models | UJF-7151 plusII / UJF-3042 MkII e / UJF-6042 MkII e | UJF-3042 MkII e | UJF-6042 MkII e / UJF-7151 plusII / UJF-7151plus | |
| Rotation method | The workpiece rotates on a rotating shaft | The workpiece rotates on a contact roller | ||
| Workset | The workpiece is fixed with a chuck | The workpiece is placed on the roller | ||
| Shape | Cylindrical shape is preferred. Aperture shapes are acceptable, but gourd shapes are not recommended. | Cylindrical workpieces with minor surface irregularities will rotate freely | ||
| Tapered media shape | Compatible with tapered media (angle 7.5°*) | Not supported | ||
| Printing method | Single colour, separate edition printing | Colour simultaneous printing | ||
| Drawn size | Diameter | 50mm~100mm | 10mm~110mm | |
| Length | 30~280mm(*When using the attached chuck) | 30~300mm | 30~600mm | |
| Drawable range | X | 300mm or less | Full circumference of workpiece | |
| Y | Full circumference of workpiece | 300mm or less | 600mm or less | |
| Workpiece weight | UJF-MkII e: 2kg or less; 7151 plusII: 3kg or less | Small diameter: 1.5kg / Large diameter: 2.0kg or less | ||
| Compatible inks | LH-100 / LUS-120 | LH-100 / LUS-120 | LH-100 / LUS-120 LUS-350 (UJF-7151 plusII) | |
| Interface | Connect to printer with dedicated connector | Connect to printer with dedicated connector | ||
| Weight of main unit | 12.9kg | 3kg | 6kg | |
| Dimensions (WxDxH) | 366x536x150mm | 366x301x50mm | 674x301x50mm | |
Mimaki’s dedicated software RIP, comes in the box. Rasterlink7 is equipped with more useful and advanced functions.

